Your basket is currently empty!
Specification | Details |
---|---|
Product Collection | 10th Generation Intel? Core? i3 Processors |
Code Name | Products formerly Comet Lake |
Vertical Segment | Desktop |
Processor Number | i3-10100F |
Lithography | 14 nm |
Recommended Customer Price | $107.00 – $117.00 |
CPU Specifications | |
Total Cores | 4 |
Total Threads | 8 |
Max Turbo Frequency | 4.30 GHz |
Intel? Turbo Boost Technology 2.0 Frequency | 4.30 GHz |
Processor Base Frequency | 3.60 GHz |
Cache | 6 MB Intel? Smart Cache |
Bus Speed | 8 GT/s |
TDP | 65 W |
Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q4’20 |
Embedded Options Available | No |
Use Conditions | PC/Client/Tablet |
Memory Specifications | |
Max Memory Size | 128 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported | No |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C |
TJUNCTION | 100?C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel? Optane? Memory Supported | Yes |
Intel? Thermal Velocity Boost | No |
Intel? Turbo Boost Max Technology 3.0 | No |
Intel? Turbo Boost Technology | 2.0 |
Intel? Hyper-Threading Technology | Yes |
Intel? Transactional Synchronization Extensions | No |
Intel? 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel? SSE4.1, Intel? SSE4.2, Intel? AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep? Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel? Identity Protection Technology | Yes |
Security & Reliability | |
Intel? Software Guard Extensions (SGX) | Yes with Intel? ME |
Intel? AES New Instructions | Yes |
Secure Key | Yes |
Intel? OS Guard | Yes |
Intel? Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel? Boot Guard | Yes |
Intel? Stable IT Platform Program (SIPP) | No |
Intel? Virtualization Technology (VT-x) | Yes |
Intel? Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel? VT-x with Extended Page Tables (EPT) | Yes |